Domain Name Registration
Register your domain name with P R Systems with a choice from a huge range of domain extensions. If you don’t see what you are looking for then call or send us a message to check pricing and availability.
Domain Name Pricing
Domain | Registration | Transfer | Renewal | Restore |
---|---|---|---|---|
.academy | £27.50 | £27.50 | £27.50 | £71.50 |
.accountant | £26.00 | £26.00 | £26.00 | £71.50 |
.agency | £19.00 | £19.00 | £19.00 | £64.00 |
.associates | £27.50 | £27.50 | £27.50 | £71.50 |
.band | £21.50 | £21.50 | £21.50 | £66.00 |
.bid | £26.00 | £26.00 | £26.00 | £71.50 |
.biz | £17.50 | £17.50 | £17.50 | £59.50 |
.blog | £26.00 | £26.00 | £26.00 | £49.00 |
.boutique SALE | £27.50 | £27.50 | £72.00 | |
.cafe SALE | £27.50 | £27.50 | £72.00 | |
.charity | £27.50 | £27.50 | £27.50 | £71.50 |
.club | £12.00 | £12.00 | £12.00 | £58.00 |
.co | £25.50 | £25.50 | £25.50 | £71.50 |
.co.uk | £8.50 | £0.00 | £8.50 | N/A |
.com | £10.50 | £10.50 | £10.50 | £57.00 |
.community | £27.50 | £27.50 | £27.50 | £71.50 |
.company | £9.50 | £9.50 | £9.50 | £54.50 |
.computer | £27.50 | £27.50 | £27.50 | £71.50 |
.design SALE | £41.00 | £41.00 | £144.00 | |
.directory | £19.00 | £19.00 | £19.00 | £64.00 |
.download | £26.00 | £26.00 | £26.00 | £71.50 |
.email SALE | £19.00 | £19.00 | £64.00 | |
.eu | £7.50 | £7.50 | £7.50 | £7.50 |
.eu.com | £19.00 | £19.00 | £19.00 | £19.00 |
.events | £27.50 | £27.50 | £27.50 | £71.50 |
.faith | £26.00 | £26.00 | £26.00 | £71.50 |
.fit | £26.00 | £26.00 | £26.00 | £26.00 |
.fitness SALE | £27.50 | £27.50 | £71.50 | |
.foundation | £27.50 | £27.50 | £27.50 | £71.50 |
.gallery | £19.00 | £19.00 | £19.00 | £64.00 |
.gifts | £27.50 | £27.50 | £27.50 | £71.50 |
.guru SALE | £27.50 | £27.50 | £72.00 | |
.icu | £8.50 | £8.50 | £8.50 | £100.50 |
.ie | £20.50 | £20.50 | £20.50 | £20.50 |
.info SALE | £16.50 | £16.50 | £62.50 | |
.international SALE | £19.00 | £19.00 | £64.00 | |
.lgbt SALE | £37.50 | £37.50 | £49.00 | |
.limited | £27.50 | £27.50 | £27.50 | £71.50 |
.link | £11.00 | £11.00 | £11.00 | £45.50 |
.london | £33.00 | £33.00 | £33.00 | £33.00 |
.ltd.uk | £8.50 | £0.00 | £8.50 | N/A |
.marketing SALE | £27.50 | £27.50 | £71.50 | |
.me SALE | £15.50 | £15.50 | £35.00 | |
.me.uk | £8.50 | £0.00 | £8.50 | N/A |
.mobi SALE | £19.50 | £19.50 | £65.00 | |
.money | £27.50 | £27.50 | £27.50 | £71.50 |
.name | £10.50 | £10.50 | £10.50 | £56.50 |
.net | £13.50 | £13.50 | £13.50 | £59.00 |
.online | £31.50 | £31.50 | £31.50 | £100.50 |
.org SALE | £14.50 | £14.50 | £60.50 | |
.org.uk | £8.50 | £0.00 | £8.50 | N/A |
.organic SALE | £60.50 | £60.50 | £232.00 | |
.party | £26.00 | £26.00 | £26.00 | £71.50 |
.photo | £26.00 | £26.00 | £26.00 | £60.50 |
.photography | £19.00 | £19.00 | £19.00 | £64.00 |
.photos SALE | £19.00 | £19.00 | £64.00 | |
.pics | £25.50 | £25.50 | £25.50 | £60.50 |
.pro SALE | £17.00 | £17.00 | £62.50 | |
.promo SALE | £17.00 | £17.00 | £62.50 | |
.scot | £33.00 | £33.00 | £33.00 | £258.00 |
.services SALE | £27.00 | £27.00 | £71.50 | |
.shop SALE | £30.50 | £30.50 | £168.00 | |
.social SALE | £27.50 | £27.50 | £71.50 | |
.solutions | £19.00 | £19.00 | £19.00 | £64.00 |
.studio | £21.50 | £21.50 | £21.50 | £66.00 |
.support SALE | £19.00 | £19.00 | £64.00 | |
.systems | £19.00 | £19.00 | £19.00 | £64.00 |
.technology | £19.00 | £19.00 | £19.00 | £64.00 |
.tel | £13.50 | £13.50 | £13.50 | £59.00 |
.today | £19.00 | £19.00 | £19.00 | £64.00 |
.top | £9.50 | £9.50 | £9.50 | £71.50 |
.trade | £26.00 | £26.00 | £26.00 | £71.50 |
.tv | £31.50 | £31.50 | £31.50 | £77.00 |
.uk | £8.50 | £0.00 | £8.50 | N/A |
.uk.com | £27.00 | £0.00 | £27.00 | £27.00 |
.uk.net | £27.00 | £0.00 | £27.00 | £27.00 |
.website | £20.00 | £20.00 | £20.00 | £66.00 |
.wiki SALE | £25.00 | £25.00 | £76.50 | |
.wtf | £27.50 | £27.50 | £27.50 | £71.50 |
.xyz SALE | £12.00 | £12.00 | £69.50 |
Domain sale price applies to first year only. All prices exclude VAT @ 20%.
(1) – Until 31/12/2020
(2) – Until 30/06/2020
(3) – Until 30/04/2020
(4) – Until 31/03/2020